Technical specifications:
Type | Explosion proof UV/IR flame detector for hydrocarbon-based fuel and gas fires | |||
Spectral Response | UV = 0.185 – 0.260 μm IR = 4.4 – 4.6 μm |
|||
Measuring Performance | Field of view | Horizontal 100°; Vertical 95° | ||
Response Time | Typically 3 seconds. 200 msec to flash fire | |||
Detection Range(at highest Sensitivity Setting for 1 ft 2 (0.1 m 2 ) pan fire) | Fuel | ft / m | ||
n-Heptane / Gasoline | 93 / 28 | |||
Diesel Fuel / JP5 / Kerosene | 70 / 21 | |||
Methanol | 57 / 17 | |||
IPA (Isopropyl Alcohol) | 70 / 21 | |||
Ethanol 95 % | 57 / 17 | |||
Polypropylene Pellets | 60 / 18 | |||
Office Paper | 33 / 10 | |||
LPG* | 60 / 18 |
* 30″ (0.75 m) high, 10″ (0.25 m) width plume fire
Electrical Data:
Output Signals | 0 – 20 mA (stepped), HART ® |
Fault Signal | 0 +1 mA |
BIT Fault Signal | 2 mA ±10 % |
Normal Signal | 4 mA ±10 % |
Warning Signal | 16 mA ±5 % |
Alarm Signal | 20 mA ±5 % |
Relays | Alarm, Fault and Auxiliary SPST volt-free contacts rated 2 A at 30 VDC |
RS485 | Modbus compatible communication link |
Power supply | 24 VDC nominal (18 – 32 VDC) |
Power Consumption | Standby: Max. 90 mA (110 mA with heated window) Alarm: Max. 130 mA (160 mA with heated window) |
Ambient Conditions:
Temperature | -55 to +75 °C / -67 to + 167 °F (operating) -55 to +85 °C / -67 to + 185 °F (option and storage) |
Humidity | Up to 95 % non-condensing (withstands up to 100 % RH for short periods) |
Enclosure:
Material | Stainless steel SS 316L |
Material option | Heavy duty copper free aluminum, red epoxy enamel finish |
Connecting thread | 2 x 3/4″ – 14 NPT or 2 x M25 x 1.5 mm |
Weight | Detector SS 316L 2.8 kg / aluminum 1.3 kg Tilt mount 1.0 kg |
Dimensions Detector | 101.6 x 117 x 157 mm |
Ingress Protection | IP66 and IP67, NEMA 250 6P |
Approvals:
ATEX and IECEx | Ex II 2 G D | – | – | |
Ex db eb op is IIC T4 Gb | Ex db eb op is IIC T4 Gb | Ex db eb mb op is IIC T4 Gb | ||
Ex tb op is IIIC T 96 °C Db | Ex tb op is IIIC T 106 °C Db | Ex tb op is IIIC T 98 °C Db | ||
(Ta -55 °C to +75 °C) | (Ta -55 °C to +85 °C) | (Ta -55 °C to +75 °C) | ||
FM/FMC/CSA | Class I Div. 1, Groups B, C & D Class II/III Div. 1, Groups E, F & G |
|||
Safety Integrity Level | SIL2 certified by TÜV (EN 61508) | |||
Performance Approval | EN 54-10 (VdS) FM 3260 |
|||
CE marking | EMI/RFI protected to EN 61326-3 and EN 61000-6-3 |