Technical specifications:
Type | Explosion-proof / flameproof enclosed transmitter (“d”) or combined with increased safety (“d/e”) | |||
Gases | flammable gases and vapours | |||
Measuring ranges | DD | 0 to 100% LEL | ||
LC | 0 to 10% LEL | |||
Display | Backlit graphic LCD; 3 Status LEDs (green/yellow/red) | |||
Electrical data | Signal output analogue | Normal operation
Maintenance
|
4 to 20-mA
Constant 3.4-mA or 4-mA±1 mA 1 Hz modulation; |
|
Fault | < 1.2 mA | |||
Power supply | 10 to 30 V DC, 3-wire | – | ||
Power consumption (max.) | w/o relay, non-remote | 95-mA at 24 V | ||
Power consumption (max.) | w/ relay, remote | 145-mA at 24 V | ||
Relay specification (option) | 2 alarm relays and 1 fault relay, single-pole two-way contact 5 A @ 230 VAC, 5 A @ 30 VDC, resistance-bound |
|||
Environmental conditions (see sensor data sheet) |
Temperature | -40 to 65°C (-40 to 149°F) without relay -40 to 65°C (-40 to 149°F) with relay |
||
Pressure | 20.7 to 38.4 inch Hg / 700 to 1,300 mbar | |||
Humidity | 0 to 100% RH, non-condensing | |||
Housing | Transmitter housing | Epoxy coated copper-free aluminum or SS316 L stainless steel | ||
Sensor housing | 303 Stainless steel | |||
Enclosure protection type | NEMA 4X & 7, IP65/66/67 | |||
Cable entry point | 3/4″ NPT threaded holes or M20 cable gland | |||
Approx. dimensions (H x W xD) | w/o docking station | 11.0″ x 5.9″ x 5.1″ /280 x 150 x 130 mm | ||
w/o docking station | 11.0″ x 7.1″ x 7.5″ /280 x 180 x 190 mm | |||
Weight, approx. | Aluminium w/o docking station | 4.9 lbs / 2.2 kg | ||
SS316 L w/o docking station | 8.8 lbs / 4.0 kg | |||
Aluminium w/ docking station | 7.7 lbs / 3.5 kg | |||
SS316 L w/ docking station | 11.0 lbs / 5.4 kg | |||
Approvals* | UL | Class I, Div 1, Groups A, B, C, D; Class II, Div 1, Groups E, F, G; Class I, Zone 1, Group IIC; T-Code T6/T4 |
||
CSA | Class I, Div 1, Groups A, B, C, D; Class I, Zone 1, Group IIC; T-Code T6/T4 CSA C22.2 No. 152 |
|||
IECEx | Ex db IIC T6/T4 Gb, -40 ≤ Ta ≤ +40/+80°C; ‘d’ version Ex db e IIC T6/T4 Gb, -40 ≤ Ta ≤ +40/+80°C; ‘e’ version Ex tb IIIC T80/130°C Db |
|||
ATEX | II 2G Ex db IIC T6/T4 Gb, -40 ≤ Ta ≤ +40/+80°C; ‘d’ version II 2G Ex db e IIC T6/T4 Gb, -40 ≤ Ta ≤ +40/+80°C; ‘e’ version II 2D Ex tb IIIC T80/130 °C Db |
|||
CE markings | ATEX (Directive 2014/34/EU) Electromagnetic Compatibility (Directive 2014/30/EU) Low Voltage (Directive 2014/35/EU) |
|||
Performance approval (for DD sensor only) |
BVS 15 ATEX G 001 X |
* All docking station versions are only ATEX/IECEx approved