Special Features:
- Corrosion resistant
- Compact design
- Gas tight
- Maintenance free
- Easy to operate
- Easy mounting
- Controlled position as option.
Technical Data:
| Ball valves series L | type 2L/PV1 | type 3L/PV1 | type 4L/PV1 | type 5L/PV1 | Contact /K |
| Part No. | 01V3000 | 01V3050 | 01V3100 | 01V3150 | 01V2005 |
| Ball hole | l-form | L-form vertical | 2x L-form | L-form vertical | |
| Nominal width | NW 4* | ||||
| Max. operating pressure at 20 °C | PN10, 10 bar | ||||
| Flow coefficient | 0,43* | ||||
| Operating- and ambient temperature | -20 up to +80 °C* | -10 up to +60 °C | |||
| Storage temperature | -20 up to +80 °C* | -25 up to +70 °C | |||
| Operation | manual | manual | |||
| Type of mounting | front plate option for wall mounting: mounting angles as /K, part no.: 01V2006Â 01V2004 01V2006 01V2004 | wall mounting | |||
| Material of sample contacting parts | PVDF, FPM* | ||||
| Connections G1/4″ i DIN ISO 228/1* | 2x | 3x | 4x | 5x | |
| Controlled position | 1x | ||||
| Electrical connection | terminals 3 x 4mm | ||||
| Protection | terminals 3 x 4mm | ||||
| Max. contact rating of change over contact | 48V, 0,5A, 24W | ||||
| Weight | 0,07 kg | 0,08 kg | 0,09 kg | 0,1 kg | 0,14 kg |
* Standard version ex stock; other structural shape, material, nominal width or connections upon request.


