Special Features:
- High chemical resistance
- Compact, flat design
- With fine adjustment needle valve
- With integrated tube connections DN 4/6
Technical Data:
| Flowmeter | FM 40 |
| Measuring-range calibrated at 1 bar abs., 20 °C | 7-70 l/hr air, Part No: 09F4000 15-150 l/hr air, Part No: 09F4005 25-250 l/hr air, Part No: 09F4010 50-500 l/hr air, Part No: 09F4015 |
| Measuring range width | 10.1 |
| Accuracy class | 6 % |
| Scale | calibrated in l/hr |
| Scale length | approx. 30 mm |
| Pressure max. | 3 bar abs. |
| Temperature max. | 60 °C |
| Connections | Tube connectors DN 4/6 mm |
| Material used for parts in contact with medium | PVDF, glass, Hastelloy C4, FPM |


