Special Features:
- Completely pre-installed and opera- tional within 10 minutes
- Compact construction, takes up little space
- Self-monitoring and low maintenance
- Up to 5 calibration gases manually or externally switchable
- Outlet dew point adjustable from +2 °C to +15 °C
- Dew point stability ± 0,1 °C
- Optimum reliability
Technical Data:
19″-Gas Conditioning System Series CSS® | version CSS | version CSS-3 |
Inlets and max. gas flow** | 1x 140 Nl/hr | 1x 350 Nl/hr |
Outlets incl. flowmeters | 2x à 70 Nl/hr | 2x à 250 Nl/hr |
Gas pressure | 0,7 to 1,2 bar abs. | |
Sample gas inlet temperature** | max. 150 °C | |
Sample gas inlet dewpoint** | max. 80 °C | |
Sample gas outlet dewpoint | range of adjustment: +2 °C. +15 °C, factory setting: +5 °C | |
Dew point stability | at constant conditions < ±0,1 °C | |
Ambient temperature** | +5 °C to +40 °C | +5 °C to +45 °C |
Total cooling capacity at +25 °C ambient temperature | max. 50 kJ/hr | max. 90 kJ/hr |
Storage temperature | -25 °C to +65 °C | |
Relative humiditiy | <80% | |
Ready for work | approx. 10 min | |
Gas filter | glassfibre, porosity 0,1 µm | |
Housing | 19″ rack mounting 6U, depth 350 mm, color RAL 7032 | |
Degree of protection | IP 20-EN 60529 | |
Tube connections | G 1/4 i -DIN ISO 228/1* | |
Power supply | 230V, 48-62Hz, 150VA or
115V, 48-62Hz, 150VA |
230V, 48-62Hz, 250VA or
115V, 48-62Hz, 250VA |
Electrical equipment standard | EN 61010 | |
Electrical connections | power terminals max 4 mm2, 4x PG13,5
Alarm- / control signals 15-pin Sub-D connector |
|
Status signal | cooler temperature, liquid alarm, flow alarm | |
Satus alarm contact, contact rating | potential free changeover contact, max. 24V, 1A | |
Test gas inlets | 2 solenoid valves, actuated manually orby external switch* (optional +3 pcs) | |
Material of sample contacting parts | PVDF, glass, FPM, Novoprene®, PTFE | |
Weight | approx. 15 kg | approx. 16,5 kg |
Option: | ||
Electronic PID temperature contoller 703 for heated sample lines | front surface mounting, range 0-200 °C, sensor PT 100 or Fe-CuNi,
controlling outlet with a solid state relais 10A # alarm output integrated into the CSS status alarm, parameter free configurable |
Equipment | conditioning unit CSS | conditioning unit CSS-3 |
Sample gas inlet | 1 | |
Sample gas outlets | 2 | |
Flowmeter with needle valve | FM 40 70 Nl/hr air | FM 40 250 Nl/hr air |
Electro gas-cooler | ECP 1000-G90° for 150 Nl/hr | ECP 3000-G90° for 350 Nl/hr |
Diaphragm pump | N3KPE | N9KPE |
Peristaltic pump | SR 25.1 | |
Micro fine filter | FPF 0,1 GF with glass-fibre filter element 0,1 µm | |
External or manual switching to | 1x 3/2-way solenoid valve 124C3 and | |
testing with zero or span gas | 2x 2/2-way solenoid valves 2011, optional +3 pcs. | |
Hosing and connectors | PTFE-PVDF | |
Status alarm with optical display | for cooler temperature, flow failure and liquid alarm | |
Optional: | electronic temperature controller for heated sample line |