Serving the gas industry worldwide
| Technical data: | |
| max. operating pressure pmax | up to 25 bar |
| setting ranges Wds | 0,030 bar to 2,0 bar |
| valve seat diameter | –Â measuring unit 0: 3Â mm
–Â measuring unit 1 and 2: 25Â mm |
| connections | PN 4 – internal thread G 1
PN 16 and PN 25 – screw connections without brazing to DIN 2353, for outside pipe dia. 12 mm (measuring unit 0), for outside pipe dia. 28 mm (measuring unit 1 and 2) |
| venting of spring chamber | as a leakage relief valve: internal venting through discharge line as a main safety device: seperate connection of vent line with outside pipe dia. 12 mm |
| materials | forged aluminium alloy/cast aluminium main valve alloy spring housing steel diaphragm NBR valve sealing FKM |
| ambient temperature | -15°C to +60°C |
| function and strength | acc. to DIN 3381 |
| din-dVGW-reg.-no. | NG-4305AS0583 |
| ce mark according to ped | 8 |
| ex protection | Since the device is not fitted with potential ignition sources of its own, it is not subject to ATEX 95 (94/9/EG) regulations (all used electronic accessories meet ATEX requirements). |
| adjustable ranGe (mbar) | |||
| setpoint spring
no. colour |
measuring unit 0 | measuring unit 1 | measuring unit 2 |
| 1 grey | 30Â to 45 | 5Â to 30 | |
| 2 yellow | 35 to  100 | 15 to 75 | |
| 3 ivory | 80 to  200 | 40 to  150 | |
| 4 bright red | 150 to 300 | 75 to  200 | |
| 5 green | 250 to 400 | 100 to 300 | 200 to 600 |
| 6 light blue | 300 to 500 | 150 to 400 | 300 to 800 |
| 7 dark blue | 450 to 1000 | 200 to 1000 | 400 to 2000 |
| Response precision CateGory: | |
|
measuring unit 0 |
AG 5 for pd < 50 mbar
AG 2,5 for pd = 50 .. 100 mbar AG 1 for pd > 100 mbar |
|
measuring unit 1 |
AG 10 for pd < 50 mbar
AG 5 for pd = 50 .. 100 mbar AG 2,5 for pd > 100 mbar |
|
measuring unit 2 |
AG 5 for pd < 400 mbar AG 2,5 for pd ≥ 400 mbar |


