serving the gas industry worldwide
technical data | |||||||||||||
Version | with integral overpressure protection | ||||||||||||
max. permissible pressure PS | up to 20 bar | ||||||||||||
max. inlet pressure pu max | up to 20 bar | ||||||||||||
Specific set range | Regulating assembly RA 0 | Regulating assembly RA 1 | Regulating assembly RA 2 | Regulating assembly RA 3 | |||||||||
Setpoint spring | Setpoint spring | Setpoint spring | Setpoint spring | ||||||||||
Wds |
No. |
Wire dia- meter (mm) |
Colour coding |
No. |
Wire dia- meter (mm) |
Colour coding |
No. |
Wire dia- meter (mm) |
Colour coding |
No. |
Wire dia- meter (mm) |
Colour coding |
|
<20 mbar on enquiry | |||||||||||||
20 mbar to 30 mbar | 1 | 3.6 | signal blue | 1 | 5 | signal blue | 1 | 7 | signal blue | ||||
25 mbar to 50 mbar | 2 | 4 | grey | 2 | 6.3 | grey | 2 | 7.5 | grey | ||||
45 mbar to 75 mbar | 3 | 4.5 | gentian blue | 3 | 7 | gentian blue | 3 | 9 | gentian blue | ||||
70 mbar to 100 mbar | 4 | 4.5 | yellow | 4 | 7 | yellow | 4 | 9.5 | yellow | ||||
90 mbar to 160 mbar | 5 | 5.3 | bright red | 5 | 8 | bright red | 5 | 11 | bright red | ||||
150 mbar to 200 mbar* | 6 | 5.3 | brown | 6 | 8 | brown | 6 | 12 | brown | ||||
190 mbar to 260 mbar | 7 | 6.3 | hazel | 7 | 9 | hazel | |||||||
250 mbar to 300 mbar | 8 | 6.3 | light red | 8 | 9 | light red | |||||||
290 mbar to 360 mbar | 9 | 7 | rape yellow | 9 | 10 | rape yellow | |||||||
350 mbar to 400 mbar | 10 | 7 | dark red | 10 | 10 | dark red | |||||||
390 mbar to 500 mbar | 11 | 7.5 | light blue | 11 | 11 | light blue | |||||||
490 mbar to 560 mbar | 12 | 8.5 | rape yellow | 12 | 11 | rape yellow | |||||||
550 mbar to 660 mbar | 13 | 9 | cream white | 13 | 12 | cream white | |||||||
650 mbar to 760 mbar | 14 | 9.5 | gentian blue | 14 | 12 | gentian blue | |||||||
750 mbar to 800 mbar | 15 | 9.5 | emerald green | 15 | 13 | emerald green | |||||||
790 mbar to 900 mbar | 16 | 9.5 | bright red | 16 | 13 | bright red | |||||||
890 mbar to 1,000 mbar | 17 | 10 | black | 17 | 14 | black | |||||||
1,000 mbar to 2,000 mbar | 1 | 12 | cream white | ||||||||||
1,500 mbar to 3,000 mbar | 2 | 13 | emerald green | ||||||||||
2,500 mbar to 3,500 mbar | 3 | 14 | black | ||||||||||
3,000 mbar to 4,500 mbar | 3+4 | 14/8 | black / silver grey | ||||||||||
4,000 mbar to 5,000 mbar | 3+5 | 14/9.3 | black / black | ||||||||||
Accuracy class AC and lock-up pressure class SG with
Outlet pressure range pd |
AC |
SG |
AC |
SG |
AC |
SG |
AC |
SG |
|||||
20 mbar to 100 mbar
> 100 mbar to 500 mbar |
10
5 5 |
30
20 20 |
10
5 2.5 |
20
10 5 |
10
5 |
20
10 |
|||||||
> 500 mbar to 1,000 mbar | |||||||||||||
> 1,000 mbar to 4,000 mbar | 2.5 | 5 | |||||||||||
closing pressure zone group | SZ 2.5 | ||||||||||||
nominal width | DN 25, DN 50, DN 80, DN 100, DN 150 | ||||||||||||
type of connection | DIN flanges PN 16, class 150 accor. to ANSI 16.5 Other flanges on enquiry. | ||||||||||||
material |
Main valve body Main valve body
Diaphragms, sealing rings Internal parts |
Ductile iron, cast steel Cast aluminium alloy NBR / ECO
Al alloy, steel, brass |
|||||||||||
temperature range
class 2 |
Ambient and operating temperature range – 20 °C to +60 °C | ||||||||||||
function and strength | According to DIN EN 334 and DIN EN 14382 | ||||||||||||
cE mark
in accordance with PEd |
8 |
||||||||||||
type approval test
according to |
• PED (DGRL)
• GAD (GGRL) as a component for gas consumption devices |
||||||||||||
Explosion protection |
All mechanical components of this device are without potential ignition sources and / or hot faces. They are not subject to ATEX 95 (94/9/EC).
All electronic accessories, on the other hand, meet ATEX requirements. |
Valve specifications | |||||||
nominal width |
Valve seat ø
(mm) |
flow rate coefficient
KG* value in (m3/h) / bar) |
inlet pressure range** ∆ pu max (bar) with regulating device | ||||
without noise reduction | with noise reduction | RA 0 | RA 1 | RA 2 | RA 3 | ||
DN 25 | 25 | 370 | 360 | 20 | 20*** | 20 | |
31 | 460 | 440 | 20 | 20*** | 20 | ||
DN 50 |
25 | 520 | 500 | 20 | 20*** | 20 | |
31 | 900 | 800 | 20 | 20*** | 20 | ||
50 | 1500 | 1300 | 20 | 20*** | 20 | ||
DN 80 | 60 | 2500 | 2300 | 20 | 20*** | 20 | |
80 | 3400 | 3100 | 20 | 20*** | 20 | ||
DN 100 |
60 | 3200 | 2900 | 20 | 20*** | 20 | |
80 | 4000 | 3300 | 20 | 20*** | 20 | ||
100 | 5300 | 4400 | 20 | 20*** | 10 | ||
DN 150 | 100 | 6100 | 5300 | 10 | |||
140 | 12800 | 11300 | 10 |
SSV-E setting ranges for control devices of the tyPE Hon 673, k1a and k2a | ||||||||
control unit |
Setpoint spring | upper response pressure* | Lower response pressure* |
accuracy group
aG*** |
||||
no. |
Wire Ø (mm) |
colour coding |
Upper setting range Wdso (mbar) |
Min. re-engage differential* between response pressure and normal operat-
ing pressure* ∆pwo (mbar) |
Lower setting range Wdsu (mbar) |
Min. re-engage differential* between normal operating pressure* and response pressure
∆pwu (mbar) |
||
K1a |
01
1 2 3 4 |
2.25
2.60 3.20 3.60 4.75 |
green yellow light red dark red
white |
25 to 50
50 to 100 80 to 250 200 to 500 500 to 1,500 |
20
20 50 80 100 |
10/5
10/5 5 2.5 2.5 |
||
5
6 7 8 |
1.00
1.20 1.40 2.25 |
yellow white black
bright red |
10 to 15
14 to 40 35 to 120 100 to 300 |
12
30 60 100 |
10
10/5 5 5 |
|||
K2a |
4
9 |
4.75
5.30 |
white
ivory |
1,500 to 4,500
4,000 to 7,000 |
250
300** |
5/2.5
1 |
||
5
6 8 |
1.10
1.40 2.25 |
light blue black
bright red |
60 to 150
120 to 400 350 to 1,000 |
50
100 150 |
10/5
5 5 |
integrated safety relief valve (leakage gas SrV) can only be used up to pds max = 0.8 bar | |||
Setpoint spring | regulating assembly | response pressure *
Adjustment via pds (mbar) |
|
no. | Wire Ø (mm) | ||
1 | 3.5 | RA 1 | 15 to 90 |
1 | 3.5 | RA 2 | 15 |
2 | 3.6 | 30 | |
3 | 4.5 | 60 | |
2 | 3.6 | RA 3 | 15 |
3 | 4.5 | 30 |