Single channel signal conditioning instrument for level detection for NAMUR sensors
Technical Data:
| Series | Module unit for mounting on carrier rails,35 x 7.5 acc. to EN 50022/60715 | |||
| Connection terminals | ||||
| Type of terminal | Screw terminal | |||
| Wire cross-section | 0.25 mm2 (AWG 23) … 2.5 mm2 (AWG 12) | |||
| Nominal voltage AC | 24 … 230 V (-15 %, +10 %) 50/60 Hz | |||
| Nominal voltage DC | 24 … 65 V DC (-15 %, +10 %) | |||
| Max. power consumption | 2 W (8 VA) | |||
| Sensor input | ||||
| Quantity | 1 x NAMUR | |||
| Input type | Active (sensor power supply by VEGATOR 111) | |||
| Measured value transmis- sion |
Analogue 1.2/2.1 mA | |||
| Switching threshold
On Off Tolerance |
1.5 mA 1.7 mA ± 100 μA |
|||
| Current limitation | Through internal resistance | |||
| Terminal voltage | 8.2 V DC, ± 5 % | |||
| Internal resistance | 1 kΩ, ± 1 % | |||
| Detection line break | ≤ 0.05 mA | |||
| Detection shortcircuit | ≥ 6.8 mA | |||
| Relay output | ||||
| Quantity | 1 x operating relay, 1 x fail safe relay(optional) | |||
| Contact | Floating spdt | |||
| Switching voltage | min. 10 mV DC, max. 253 V AC/50 V DC | |||
| Switching current | min. 10 μA DC, max. 3 A AC, 1 A DC | |||
| Breaking capacity | min. 50 mW, max. 500 VA, max. 54 W DC | |||
| Basic delay | 100 ms | |||
| Ambient conditions | ||||
| Ambient temperature at the installation site of the instrument |
-20 … +60 °C (-4 … +140 °F) | |||
| Protection rating | IP 20 | |||
| up to 2000 m (6562 ft) above sea level | II | |||
| up to 5000 m (16404 ft) above sea level | II – Only with connected overvoltage protection | |||
| up to 5000 m (16404 ft) above sea level | I | |||
| Degree of soiling | 2 | |||


