External display and adjustment unit for plics® sensors
Technical Data:
General data | ||||
Materials | ||||
Housing | plastic PBT, Alu die-casting, 316L | |||
Inspection window in housing lid for display and adjustment module | Polycarbonate (UL-746-C listed) | |||
Ground terminal | 316Ti/316L | |||
Weight approx. | 0.35 kg (0.772 lbs) | |||
Adjustment circuit | ||||
Connection to | VEGA plics ® sensors | |||
Data transmission | Digital (I2C-Bus) | |||
Cable length (depending on the sensor version)max. |
25 m (82.02 ft), 50 m (164.0 ft) | |||
Display and adjustmentmodule | ||||
Indication | LC display in dot matrix | |||
Adjustment elements | 4 keys | |||
Protection rating | Optionally up to SIL2 | |||
unassembled | IP20 | |||
mounted into VEGADIS 81 without cover |
IP40 | |||
Materials | ||||
Inspection window | Polyester foil | |||
Electromechanical data | ||||
Options of the cable entry | ||||
Cable gland | M20 x 1.5 (cable: ø 5 … 9 mm) | |||
Cable entry | 1⁄2 NPT | |||
Wire cross-section (spring-loaded terminals) | M20 x 1.5 (cable: ø 5 … 9 mm) | |||
Massive wire, stranded wire |
0.2 … 2.5 mm2 (AWG 24 … 14) | |||
Ambient conditions | ||||
Storage and transport temperature |
-40 … +80 °C (-40 … +176 °F)) | |||
Ambient temperature | -20 … +70 °C (-4 … +158 °F) | |||
Electrical protective measures | ||||
Protection rating | ||||
Housing, plastic | IP 66/IP 67, NEMA Type 4X | |||
Housing Aluminium,stainless steel | IP 66/IP 68 (0.2 bar), NEMA Type 6P |