Ultrasonic sensor for continuous level measurement
Technical Data:
| Measuring range | ||||
| In liquids up to | 5 m (16.4 ft) | |||
| In bulk solids up to | 2 m (6.562 ft) | |||
| Deviation | ±4 mm or < 0.2 % | |||
| Process fitting | Thread G1½ , 1½ NPT | |||
| Process pressure | -0.2 … +2 bar/-20 … +200 kPa (-2.9 … +29 psig) | |||
| Process temperature | -40 … +80 °C (-40 … +176 °F) | |||
| Ambient, storage and transport temperature | -40 … +80 °C (-40 … +176 °F) | |||
| Operating voltage | 14 … 36 V DC | |||
| SIL qualification | Optionally up to SIL2 | |||


